Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Rental Period | PM |
| Ref No | 795192 |
| Province | Eastern Cape |
| City | Port Elizabeth - Suburb Trends |
| Suburb | Bluewater Bay |
| Notes | Smell the sea! this little beauty is situated on a large fully walled plot meters from the beach. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile and carpets |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 970.00 |
| Square M Covered | 185.00 |
| Wall Type | Plaster |
| Exterior | Facebrick |
| Window Type | Aluminium |
| Ceiling Type | skimmed ceilings |
| Other 2 | Master Build |
| Outbuilding Size | 30.00 |
| Outbuilding Size | 30.00 |
Times Viewed: 64 (Since listed or for the current month)
|
| Pictures |
|---|
 Remote entry and paved driveway to double garage
|
 Lounge with overhead projector TV
|
 Open plan Kitchen with sep scullary
|
 Geust Bedroom
|
 Main Bedroom with full ensuite
|
 3rd Bedroom
|
 Back yard with undercover braai area
|
|